Fee Schedule
Services
Accident Report | $4.00 |
Parking Variance | $5.00 (good for 5 days) |
Garage Leased Parking | $55.00 per month |
Copies | $.10 (8.5 x 11) $.15 other |
Fax | Free Service |
Notary | Free Service |
Land Fees
Sign Permit | $25.00 |
Excavation Permit | $50.00 |
Variance | $100.00 |
Conditional Use Permit | $100.00 |
Change of Zoning | $100.00 |
Secondary Plat | $100.00 |
Preliminary Plat | $100.00 |
Water, Sewer, and Garbage Rates
Minimum for the first 2000 gallons (Per 1000 after 2000 gal.) |
$28.75 $2.80 |
Sewer | $11.00/month |
Garbage | $21.10/month |
Turn on/off water | $25.00 |
City Licenses
Peddlers Permit | $35.00/month |
Initial Contractors License | $100.00 |
Short Term Rental Fee | $100.00 |
Renewal | $50.00 |
Pet License | $10.00 |
(Spayed/Neutered) | $3.00 |
Cemetery Fees-Resident
Grave Site Adult | $150.00 |
Perpetual Care Adult | $100.00 |
Grave Site Infant | $50.00 |
Perpetual Care Infant | $50.00 |
Cemetery Fees-Non-Resident
Grave Site Adult | $175.00 |
Perpetual Care Adult | $125.00 |
Grave Site Infant | $75.00 |
Perpetual Care Infant | $75.00 |
Cemetery Fees-Other
Ground Staking Fee | $60.00 |
Headstone Deposit | $75.00 |
Building Demolition within the historic district:
Contributing Structure | $500.00 ($100.00 non refundable) |
Noncontributing Structure | $250.00 ($50.00 non refundable) |
Garage/Out Building | $100.00 ($25.00 non refundable) |
Building Demolition outside the historic district:
Home | $250.00 ($50.00 non refundable) |
Garage/Out Building | $50.00 ($25.00 non refundable) |
Where
History
Meets the
Future
History
Meets the
Future